Specification
Description of all game objects.
MAIN Game OBJECTS
# | Image | Description | Sprite name |
---|---|---|---|
1 | 6 Basic Color Bubbles.. To destroy them, need to match at least three bubbles of the same color or more. | Item-1(2, 3, 4, 5, 6).png | |
2 | Bomb Item. Explodes neighboring objects within one cell radius when this bubble is touched. | Bomb-item.png | |
3 | Direction Bomb. When touched, destroys visible bubbles in the specified direction (horizontal, diagonal, vertical and etc). | Direction-bomb-1(2,3).png | |
5 | Unbreakable Item. Impossible to destroy. But it can fall if to destroy the bubbles it's attached to. | Unbreakable-item.png | |
6 | Hardbreakable Item. To destroy this Item, you must hit it directly. Has 2 damage levels. | Hardbreakable-item-1(2).png | |
7 | Chameleon Item. If two or more nearby bubbles are the same color, this bubble will adopt their characteristics to match. | Chameleon-item-1(2).png | |
8 | Holding Item. Keeps objects from falling until the central bubble is destroyed. Has 2 parts. | Holding-item-1(2).png | |
9 | Fragile Item. Transparent object. To destroy this item, the player needs to shoot it with any bubble. Can be destroyed when nearby objects are eliminated. | Fragile-item.png | |
10 | Cover Item. Not transparent object. By default, a randomly colored bubble hides under this game object. In the level editor, any game object can be placed under this item. To destroy this item, the player needs to shoot it with any bubble or cause an explosion. | Cover-item.png | |
11 | Extra Score Item. Gives 3 times more points. | Extra-Score-item.png | |
12 | Sharp Item. Can be rotated by 60 degrees in Editor. Destroys any colored and bonus bubble upon contact. This object can be destroyed by the following game objects: Bomb Item, Direction Bomb, Bonus bubble awarded for combos. Can fall if to destroy the bubbles it's attached to. | Sharp-item.png | |
13 | Collapsar Item. Absorbs any bubble irretrievably. This item has 5 lives when hit by regular colored bubbles. It is instantly destroyed by any bomb or if detached. | Collapsar-item.png | |
14 | Empty Item. Can place various collectable game items inside it. To destroy this object, you need to destroy the bubbles it is attached to. | Empty-item.png | |
15 | Random Destructor. Animated game item. Upon destruction of the hosting object, it is released, duplicates, and destroys 2 other random objects on the game board. | Random-destructor.png | |
16 | Bonus Item Bomb. It bursts two rows of bubbles around itself. | Consists of two parts - a yellow bubble and a spiral particle | |
17 | Extra +5 Moves / Time. Place this label on top of any colored bubble. Upon destruction, this bubble will add 5 to the total number of moves/time. | Extra-moves-time.png | |
18 | Random Bubble: Editor ONLY. Use this tool to design levels. Set colors in the editor for automatic generation upon level start. | Random-item-editor.png |
COLLECTABLE Items
Sprites --> GameScene --> Items
# | Image | Description | Sprite Name |
---|---|---|---|
1 | Babies. They are located INSIDE colored bubbles. To collect these objects, need to destroy the bubble in which they are located. Sprites--> Character | Little bunnies are made up of parts | |
2 | Baby in empty bubble. They are located INSIDE empty bubbles. Can be activated only by destroying bubbles around it or with any type of bomb. | ||
3 | Carrot. The default center item in the rotating level, inside an empty bubble. To release it, clear all colored bubbles around. You can use it anywhere on the field as you like. | Carrot-items.png | |
4 | White Star. You can hide the object UNDER any in-game item. | Star-item.png | |
5 | Extra item. Collectable item. Can be placed ON any game object. | Extra Items | |
6 | Score. Set the needed points in the editor for players to win 1-2-3 stars and pass the level. | Win-star-2.png |
BOOSTERS
Sprites --> GameScene --> Items
Image | Description | Sprite Name | |
---|---|---|---|
Multicolor Bubble Booster. Matches with any touched color | Multicolor-bubble.png | ||
Good Aim Booster. Extends the line of aim. | Aim-booster.png | ||
More Bubbles Booster. Gives +5 extra bubbles. | Is made up of base bubbles | ||
More Time Booster. Gives +1 extra minute . | clock-icon.png Sprites -> GeneralMenus |
Types of Gameplay
The engine has 2 types of gameplay:
Image | Description |
---|---|
Classic "Top to down". You need to destroy the bubbles that descend from under the top game menu | |
"Circle". A level that rotates around a central object. |
FEATURES
Sprites -> GameScene -> UI
Image | Description | Sprite Name |
---|---|---|
Holes. Bubbles fall into it. In the Level EDITOR, you can ASSIGN a certain number of points for hitting each hole. Or DISABLE this feature if you wish | Hole-theme-1(2,3).png | |
Circle Arrows. Use the area around these arrows to swap the bubbles | Circle-arrows.png | |
Bonus Item. The same like Bonus Item Bomb. A special type of bubble that needs to be accumulated by destroying game objects. You can see the progress bar in the lower right corner of the playing field. | Bonus-item.png | |
Bouncing item. If the holes are activated, the bouncing item will appear on a successful match and give more points for each hit with a bubble. These objects will disappear one by one when a player's throw fails. There can be up to 3 of these objects on the playing field at the same time | Sprites -> GamScene -> Items -> Bouncing Item Folder |
Last updated